Phase 2 · Free tool
Project your LCFF revenue across 8 years.
Enter your district's enrollment, ADA ratio, and UPP. Override any year's COLA to model what-if scenarios. The math is Ed Code §42238.02; the COLA defaults are anchored on a named DOF release so saved scenarios always know their provenance.
Start with your district (optional)
We'll prefill enrollment splits and unduplicated pupil percentage from CDE's most recent published data. You can edit any field before generating the projection.
We'll prefill enrollment, UPP, and recent fiscal status. You can edit any field.
District inputs
Enter your district's current-year actuals. The projection assumes enrollment, ADA ratio, and UPP carry forward unless you override per-year below.
Enrollment by grade span (FY25-26)
COLA assumptions
Each year's projected COLA — used to roll forward the LCFF base grant. Defaults shown beneath each input come from DOF May 2025 projection (released 2025-05-15).
DOF May 2025 projection
DOF May 2025 projection
DOF May 2025 projection
DOF May 2025 projection
DOF May 2025 projection
Funded LCFF · 2025-26
$54,242,091
Current year (anchor)
Funded LCFF · 2030-31
$62,881,450
End of 5-year projection
5-year growth
+15.9%
Funded LCFF, current → end
Projection
Stacked bars show LCFF entitlement components. The dashed line marks the current year — bars to the left are historical projections, bars to the right are forward.
8-year detail
Rate basis: CDE Funding Rates and Information, FY 2025-26 (reviewed 2026-02-18) · COLA basis: DOF May 2025 projection
| Year | Total ADA | COLA | Base grant | Add-ons | Supplemental | Concentration | LCFF target | Funded | $ / ADA | YoY |
|---|---|---|---|---|---|---|---|---|---|---|
FY23-24hist | 3,999 | 8.22% | $43,063,493 | $1,395,182 | $5,779,628 | $2,222,934 | $52,461,236 | $52,461,236 | $13,119 | — |
FY24-25hist | 3,999 | 1.07% | $43,524,273 | $1,410,110 | $5,841,470 | $2,246,719 | $53,022,572 | $53,022,572 | $13,259 | +1.1% |
FY25-26current | 3,999 | 2.30% | $44,525,331 | $1,442,543 | $5,975,824 | $2,298,394 | $54,242,091 | $54,242,091 | $13,564 | +2.3% |
FY26-27proj | 3,999 | 3.00% | $45,861,091 | $1,485,819 | $6,155,098 | $2,367,345 | $55,869,353 | $55,869,353 | $13,971 | +3.0% |
FY27-28proj | 3,999 | 3.00% | $47,236,924 | $1,530,393 | $6,339,751 | $2,438,366 | $57,545,434 | $57,545,434 | $14,390 | +3.0% |
FY28-29proj | 3,999 | 3.00% | $48,654,031 | $1,576,305 | $6,529,944 | $2,511,517 | $59,271,797 | $59,271,797 | $14,822 | +3.0% |
FY29-30proj | 3,999 | 3.00% | $50,113,652 | $1,623,594 | $6,725,842 | $2,586,862 | $61,049,951 | $61,049,951 | $15,266 | +3.0% |
FY30-31proj | 3,999 | 3.00% | $51,617,062 | $1,672,302 | $6,927,617 | $2,664,468 | $62,881,450 | $62,881,450 | $15,724 | +3.0% |
AI-generated revenue outlook
Get a plain-language interpretation of your projection — drivers, deviations from DOF, and what to watch — written by Claude. Generation takes 20–60 seconds.
For planning purposes only. Certified funding data comes from CDE.
